Export of Products according to State
8.76 India’s agri-exports can be divided into three broad categories, i.e. export of a) raw products, b) semi-raw products c) processed and ready-to-eat products. Raw products exported are essential of low-value high volume nature, while semi-processed products are of intermediate value and limited volume and processed ready-to-eat products are of high value but low volume nature. The major Agri exports of India are cereals (mostly rice - Basmati and non-Basmati), spices, cashew, oilcake/meals, tobacco, tea, coffee, and marine products. The value of agri-exports to total exports of the country has been ranging between 15 to 20 percent. Whereas marine products export has exhibited some uptrend, this advantage was more than offset by a sharp decline in export prices of soya meal which of late has been a major export item. (Table 8.30). 8.77 India’s agri-exports face certain constraints that arise from conflicting domestic policies relating to production, storage, distribution, food security, pricing concerns, etc. Unwillingness to decide on basic minimum quantities for export makes Indian supply sources unreliable. Higher domestic prices in comparison to international prices of products of bulk exports like sugar, wheat, rice, etc. make our exports commercially less competitive. Market intelligence and creating awareness in the international market about the quality of products need to be strengthened to boost agricultural exports. Agri-Imports 8.78 Agri-imports constitute only a small proportion of the country’s total imports. During the period 1996-97 to 1999-2000, agri-imports have been in the range of 4 to 7 percent of the total imports of the country. In recent years, edible oil has become the single largest agriimport accounting for more than 50 percent of
Export Statistics in respect of products handled by EP (Agri) Division, for the past five years, are as under:
0 | 149.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | FRUITS / VEGETABLE SEEDS | 78.16 | 104.04 | 124.93 | 109.24 | 125.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | SHELLAC | 33.60 | 44.22 | 43.70 | 57.90 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | FLORICLTR PRODUCTS | 81.55 | 78.73 | 81.78 | 76.52 | 77.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | PROCESSED MEAT | 0.96 | 0.69 | 1.54 | 2.00 | 2.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | DAIRY PRODUCTS | 256.95 | 253.73 | 303.05 | 481.55 | 280.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | POULTRY PRODUCTS | 117.49 | 79.11 | 85.70 | 98.15 | 81.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | OTHER OIL SEEDS | 126.00 | 174.79 | 131.57 | 61.79 | 61.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | POULTRY PRODUCTS | 79.11 | 85.70 | 98.15 | 81.04 | 58.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | ANIMAL CASINGS | 2.06 | 50.68 | 68.27 | 56.10 | 56.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | SHEEP/GOAT MEAT | 129.69 | 130.90 | 124.65 | 92.62 | 44.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | NIGER SEEDS | 17.46 | 10.84 | 13.64 | 14.91 | 21.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | CASHEW NUTSHELL LIQUID | 6.56 | 5.06 | 3.87 | 3.25 | 2.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | OTHER MEAT | 0.03 | 1.09 | 1.96 | 2.35 | 2.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | PROCESSED MEAT | 0.69 | 1.54 | 2.00 | 2.17 | 1.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL (Agri & Allied) | 22,916.66 | 26,101.10 | 26,949.55 | 23,227.00 | 29,814.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GROWTH (%) | -2.71 | 13.90 | 3.25 | -13.81 | 28.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL: EXPORTS | 2,75,852.43 | 3,03,526.16 | 3,30,078.09 | 3,13,361.04 | 2,91,105.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHARE OF AGRI EXPORTS | 8.31 | 8.60 | 8.16 | 7.41 | 10.24 |
Not applicable.
Following Policy initiatives have been taken during recent years to promote exports of agricultural products:
Department of Commerce has brought out a comprehensive “Agriculture Export Policy” aimed at doubling the agricultural exports and integrating Indian farmers and agricultural products with the global value chains. The Agriculture Export Policy has the following vision.
“Harness the export potential of Indian agriculture, through suitable policy instruments, to make India global power in agriculture and raise farmers’ income.”
- To diversify our export basket, destinations and boost high value and value-added agricultural exports including focusing on perishables.
- To promote novel, indigenous, organic, ethnic, traditional, and nontraditional Agri products exports.
- To provide an institutional mechanism for pursuing market access, tackling barriers, and dealing with sanitary and phytosanitary issues.
- To strive to double India’s share in world agri exports by integrating with the global value chain at the earliest.
- Enable farmers to get the benefit from export opportunities in overseas markets.
- The first-ever Agriculture Export Policy (AEP) was introduced by the Government in December 2018.
- As a part of the process of implementation of AEP, eighteen States viz. Maharashtra, U.P., Kerala, Nagaland, Tamil Nadu, Assam, Punjab, Karnataka, Gujarat, Rajasthan, Madhya Pradesh, Andhra Pradesh, Telangana, Manipur, Sikkim, Nagaland, Mizoram, and Uttarakhand, and the 2 UTs viz Ladakh and Andaman & Nicobar Islands have finalized the State-specific Action Plan.
- The State Level Monitoring Committee (SLMC) has been formed in 25 States and 4 UTs. 28 States & 4 UTs have nominated respective Nodal agencies for implementation of AEP.
- As part of the Agriculture Export Policy, 46 unique product-district clusters have been identified for export promotion
- 29 Cluster Level Committees have been formed in cluster districts of different clusters.
- Cluster activation for export: DoC intervened through APEDA for linking FPOs & exporters for activation of clusters. After the said linking, transportation/logistics issues were solved and exports took place from land-locked clusters. Following are some of the success stories:
- Varanasi cluster (Fresh Vegetables): To date, 48 MT of Fresh Vegetables (green chilly, long guard, green peas & cucumber), 10 MT of Mangoes (Banarasi, Langra, Ramkheda &Chausa), and 532 MT of Black rice have been exported from the cluster through FPOs.
- Ananthpur Cluster (Banana): During the recent season (Jan-April 2021), 30,291 MT of bananas have been dispatched from Ananthpur in Andhra Pradesh through 9 reefer rail movements and exported to the Middle East.
- Nagpur cluster (Orange): 115 MT of Nagpur Oranges and 45 MT of Ambiyabahar season Oranges have been exported to Middle East Countries by sea (for the first time) and supplied to top supermarkets i.e. Lulu Supermart, Safari Mall, Nesto, etc.
- Lucknow cluster (Mango): 80.25 MT of mangoes (Dasher, Langra, and Bombay green) have been exported from Lucknow cluster to Middle East countries.
- Theni cluster (Banana): During the last year to date, 2400 MT of Cavendish and 1560 MT of G9 & Nendran banana have been exported from the cluster.
- Pomegranate Cluster, Maharashtra – The export of Pomegranates from the Solapur cluster district was 32,315 MT during the year 2020-21. Three FPOs formed by NABARD in the district are working for promoting exports.
- Mango Cluster, Andhra Pradesh – In the current season, a consignment of Banganapalli (GI certified) & Survarnarekha mangoes (2.5 MTs) sourced from farmers in Krishna & Chittoor cluster districts was exported to South Korea on 06, May 2021. A total of 109 MT mangoes were exported to the Middle East, EU, UK, and New Zealand from the cluster. During this mango season, a total quantity of 4000MT of mangoes was transported from Krishna cluster district, Andhra Pradesh to Delhi by rail.
- Mango Cluster, Telangana – So far, more than 100 MT of fresh mangoes have been exported to the EU, UK, and the Middle East.
- Rose Onion cluster, Karnataka – Around 7168 MT of Rose onions have been exported from the Cluster to Malaysia, Singapore, Indonesia, Bangladesh, and Sri Lanka from October 2020 to December 2020.
- Banana Cluster, Gujarat – From April 2020 till date, 6198.26 MT of fresh banana has been exported to Middle East countries viz. Bahrain, Dubai, Georgia, Iran, Oman, Saudi Arabia, Turkey, UAE, Iraq, etc. from the cluster comprising Surat, Narmada & Bharuch.
- Banana Cluster, Maharashtra – During 2020-21, 3278, 280 & 90 containers of bananas have been exported from Solapur, Jalgaon & Kolhapur respectively.
- Onion Cluster, Maharashtra – From January to 15April 2021, 10,697 MT of fresh Onions has been exported from the Nasik cluster to multiple destinations in SE Asia, the Middle East, and Bangladesh. Fourteen FPOs formed by NABARD in the district are working for promoting exports.
- Grapes Cluster, Maharashtra – During 2020-21, so far, 6797 containers of 91,762 MT of fresh grapes have been exported to the EU from the Nasik cluster district. 1013 containers of 13,884 MT and one container of Raisin have been exported from the cluster district of Sangli to the EU and other countries.
- These clusters have been activated by utilizing the existing resources, with little or no additional investments. Exports from these clusters are taking place on regular basis.
- Country-specific Agri export strategy reports: An interaction was carried out with 60 Indian Missions and stakeholders to identify the products, their potential, and the way forward for preparing the country-wise agri-export strategy. The information was compiled, a SWOT analysis was done and the missions were asked to vet the draft reports. The reports have been shared with various stakeholders.
- Report on product-specific measures: A detailed analysis was carried out to address the requirements of SPS/TBT issues existing in trade, for boosting exports of India. The report titled “Tariff Disadvantages of India’s Agricultural Exports” is based on the potential export products identified for boosting exports under Agriculture Export Policy. The report contains the following information:-
- Applicable Tariff rates of Indian agriculture export products into importing countries.
- Tariff duty for India’s Competitor into Importing Countries for Agriculture exports.
- Tariff disadvantages in the potential market for India in agriculture exports.
- Key actionable points
- Virtual Buyer Seller Meets – A series of V-BSMs (Twenty four V-BSMs) have been organized with UAE, Kuwait, Indonesia, Switzerland, Belgium, Iran, Canada (Organic products), UAE & USA (GI products), Germany, South Africa, Australia, Thailand, Oman, Bhutan, Azerbaijan, Qatar, Saudi Arabia, Nepal, Uzbekistan, Vietnam, Netherlands, Brunei, and Cambodia (Animal products). E-catalogs were released while each BSM had details of participant exporters, importers, and trade associations.
- Virtual Trade Fair (VTF) – APEDA took an initiative to develop its own Virtual Trade Fair (VTF) application, and the same has been developed. The virtual platform will provide an opportunity for Agri importers of several countries and our exporters to interact through participation. The first Virtual Trade Fair was organized for the Cereals product sector from 10-12th March 2021. The next VTF for Fresh fruits and vegetables was held from 27-29th May2021.
- Agri Cells at different Embassies of India-APEDA is consulting 13 Agri Cells in our Missions in different countries seeking inputs on a real-time basis to further strengthen the existing Market Intelligence cell. The consolidated reports received from Agri Cells are being referred to while preparing the strategy for the specific countries.
- Farmer Connect Portal: A Farmer Connect Portal has been set up on APEDA’s website for providing a platform for FPOs/FPCs, and cooperatives to interact with exporters. Around 2360 FPO/FPCs and 2324 exporters have been registered in the portal so far.
Comments
Post a Comment