List of Top Import Export Companies in India
India's Foreign Trade (i.e. India's Foreign Trade Policy regulates both imports and exports. It was notified by the Central Government under section 5 of the 1992 Development and Regulation Act.
Current Foreign Trade Policy 2015-20 was implemented on 1 April 2015. FTD and R act defines export as the act of taking goods out of India by land, air, or sea. The proper money transaction is required.
According to Piyush Goyal from the Ministry of Commerce and Industry & Railways, India's government is committed to creating employment opportunities for young, highly-educated, and talented people, as well as for the semi-skilled workforce by increasing India's exports.
India is the fastest-growing large country in the world. It also happens to be the eighth-largest commercial service exporter and eighth-largest trader. India's trade system and regulatory environment are still very restrictive.
IEC CODE
Petroleum Products are the top export product from India.
The top 05 products exported from India are the following:
1. Petroleum products
2. Pearls, precious and semi Precious stones
3. Drug formulations, biologicals
4. Gold and other precious metal jewelry
5. Iron and steel
Let's take a look at Indian Import-Export Companies with key contact information.
List of Top Import Export Companies in India
Below are the 10 companies with their top management contact details.
Geniemode
Industry: Import And Export
Number of employees: 11-50
Location: Gurgaon, Haryana, India
Geniemode is an Import And Export company and has headquarters in Gurgaon, Haryana, India. Geniemode has 11-50 employees. Geniemode was founded in 2021. Geniemode has raised $2.3M. Geniemode is founded by Tanuj Gangwani.
Itsy Bitsy Group
Industry | : Import And Export |
Number of employees | : 11-50 |
Location | : Bangalore, Karnataka, India |
Itsy Bitsy Group is an Import And Export company and has headquarters in Bangalore, Karnataka, India. Itsy Bitsy Group has 11-50 employees. Itsy Bitsy Group was founded in 2004. Itsy Bitsy Group is a privately held company. GCI Exports Private LimitedIndustry | : Construction, Import And Export, Mechanical Or Industrial Engineering, Machinery | Number of employees | : 11-50 | Location | : Bengaluru, Karnataka |
GCI Exports Private Limited is a Construction, Import And Export, Mechanical Or Industrial Engineering, and Machinery company and has headquarters in Bengaluru, Karnataka. GCI Exports Private Limited has 11-50 employees. Subhash EnterprisesIndustry | : Import And Export | Number of employees | : 11-50 | Location | : Bhandup West, Maharashtra |
Subhash Enterprises is an Import And Export company and has headquarters in Bhandup West, Maharashtra. Subhash Enterprises has 11-50 employees. Ss OverseasIndustry | : Import And Export | Number of employees | : 11-50 | Location | : Madurai, Tamilnadu |
Ss Overseas is an Import And Export company and has headquarters in Madurai, Tamilnadu. Ss Overseas has 11-50 employees. Jay Jalaram EnterpriseIndustry | : Import And Export | Number of employees | : 11-50 | Location | : Rajkot, Gujarat |
Jay Jalaram Enterprise is an Import And Export company and has headquarters in Rajkot, Gujarat. Jay Jalaram Enterprise has 11-50 employees. Agkem Impex Private LimitedIndustry | : Import And Export | Number of employees | : 11-50 | Location | : Karkardooma, Delhi |
Agkem Impex Private Limited is an Import And Export company and has headquarters in Karkardooma, Delhi. Agkem Impex Private Limited has 11-50 employees. Agkem Impex Private Limited was founded in 1999. Agkem Impex Private Limited is a privately held company. PfcIndustry | : Import And Export | Number of employees | : 51-200 | Location | : Agra, Up |
Pfc is an Import And Export company and has headquarters in Agra, Up. Pfc has 51-200 employees. Pfc was founded in 2009. Pfc is a privately held company. Naina EnterprisesIndustry | : Import And Export | Number of employees | : 11-50 | Location | : Indore, Madhya Pradesh |
Naina Enterprises is an Import And Export company and has headquarters in Indore, Madhya Pradesh. Naina Enterprises has 11-50 employees. Renuka ExportsIndustry | : Import And Export | Number of employees | : 11-50 | Location | : Dombivli, Maharashtra |
Renuka Exports is an Import And Export company and has headquarters in Dombivli, Maharashtra. Renuka Exports has 11-50 employees.
Assuming that you want any help concerning the system for getting the IEC enrollment, or restoration of the IEC permit, kindly go ahead and call our business consultants at 01149987764
Apply for our in the WEBSITE the most recent updates connecting with your business.https://iecportal-india.org.in/ |
|
|
|
|
|
|
|
|
Comments
Post a Comment